
Key Features:
- Superior Corrosion Resistance: Ideal for handling hydrochloric acid, sulfuric acid, and other aggressive chemicals.
- Durable Lining: High-grade rubber lining ensures long service life even in demanding conditions.
- Spark-Free Operation: The rubber lining provides an added layer of safety in volatile environments.
- Custom Engineering: Available in various sizes and configurations to suit your specific process requirements.
- Robust Construction: Built on the reliable platform of our vertical basket centrifuges for maximum uptime.
Whether you are in the chemical processing, mineral extraction, or specialized pharmaceutical sector, Whirler’s rubber-lined solutions ensure safe and efficient solid-liquid separation for your most challenging materials.
Technical Specifications
| Model | Units | 24TL | 36TL | 48TL | 60TL | 72TL |
|---|---|---|---|---|---|---|
| Basket Dia | mm | 600 | 910 | 1220 | 1520 | 1830 |
| Basket Height | mm | 300 | 450 | 500 | 600 | 900 |
| Volume | Liters | 50 | 140 | 250 | 450 | 700 |
| Capacity | Kg | 70 | 150 | 270 | 500 | 900 |
| Filtration Area | M2 | 0.57 | 1.29 | 1.92 | 2.87 | 5.17 |
| Speed | Rpm | 1100 | 900 | 850 | 720 | 600 |
| G Value | Rcf | 812 | 824 | 985 | 881 | 737 |
| Basket Thickness | mm | 5 | 6 | 8 | 8 | 10 |
| Lip/Cap | mm | 5 | 6 | 8 | 8 | 10 |
| Outer Case | mm | 5 | 5 | 6 | 6 | 6 |
| Motor | Hp | 3 | 7.5 | 15 | 25 | 40 |
| Static Weight | kN | 6.86 | 14.70 | 26.46 | 49.00 | 88.20 |
| Dynamic Weight | kN | 0.65 | 1.40 | 2.51 | 4.66 | 8.38 |
Technical Data Sheets
Technical Data Sheet - 60TLLBMSRL
Download the technical data sheet for detailed specifications, dimensions, and performance data of the 60TLLB MSRL Rubber Lined Centrifuge.
